Portable LGR · GEX Series
110 L/day. Big jobs, fast.
Higher-capacity LGR for larger restoration scenes. 1,000 CMH airflow with full WiFi diagnostics.
At a glance
Drives RH below 35%
5 m cable + 5 m hose
Roll into any space
Easy fleet transport
Full diagnostics on phone
Continuous operation
Technical data
| Dehumidifying Capacity (30°C 80% RH) | 110 L/day |
| Dehumidifying Capacity (26.7°C 60% RH) | 55 L/day |
| Cover Area | 1,500 sq ft |
| Airflow | 1,000 CMH |
| Sound Pressure Level (3 m) | 60 dB(A) |
| Rated Power | 950 W |
| Voltage | 220–240V 50Hz |
| Drain Height | 5 m |
| Air Outlet Flange | ⌀220 mm |
| Refrigerant | R290 / 0.235 kg |
| Operating Temperature | 1 – 38°C |
| Weight | 45 kg |
| Dimensions (L × W × H) | 705 × 445 × 530 mm |
Inside the unit
Standard across the Portable LGR series.
Where it shines
Tell us about the space and the load. A specialist colleague will reply within one business day with availability and pricing.
Or browse the full DBA catalog at dba.sg